| Product | Cat No | Pack size |
|---|
| Hematoxylin for HE | TA01MH-1L | 1L |
| Nuclear blue for IHC (modified hematoxylin) |
||
| TA01NB-50 | 50ml | |
| TA01NB-100 | 100ml | |
| TA01NB-200 | 200ml | |
| TA01NB-500 | 500ml | |
| TA01NB-1L | 1L | |
| Eosin | TA01ES-200 | 200ml |
| TA01ES-1L | 1L | |
| Hematoxylin and Eosin | TA01HE-1L | 1L |
| Hydrogen Peroxidase Block |
TA00B1-50 | 50ml |
| TA00B1-100 | 100ml | |
| TA00B1-200 | 200ml | |
| TA00B1-500 | 500ml | |
| TA00B1-1000 | 1L | |
| Background Reducing buffer (Immunblock) |
TA00B3-15 | 15ml |
| TA00B3-50 | 50ml | |
| TA00B3-100 | 100ml | |
| Background Reducing buffer plus |
TA00B4-15 | 15ml |
| TA00B4-50 | 50ml | |
| TA00B4-100 | 100ml | |
| Davidson’s Fixative solution |
TADF01-200 | 200ml |
| TADF01-500 | 500ml | |
| TADF01-1000 | 1000ml |
| Product | Cat No | Pack size |
|---|
| 20X Citrate Buffer, pH 6.0 |
||
| TA00H01-100 | 100ml | |
| TA00H01-200 | 200ml | |
| TA00H01-500 | 500ml | |
| TA00H01-1000 | 1000ml | |
| 20X Tris EDTA Buffer, pH9.0 |
TA00H02-100 | 100ml |
| TA00H02-200 | 200ml | |
| TA00H02-500 | 500ml | |
| TA00H02-1000 | 1000ml | |
| Enzyme Digester I (Pepsin) |
TA00E01-15 | 15ml |
| TA00E01-50 | 50ml | |
| TA00E01-100 | 100ml | |
| Enzyme Digester II (proteinase K) |
TA00E02-15 | 15ml |
| TA00E02-50 | 50ml | |
| TA00E02-100 | 100ml | |
| Enzyme Digester III (Trypsin) |
TA00E03-15 | 15ml |
| TA00E03-50 | 50ml | |
| TA00E03-100 | 100ml | |
| Background Reducing buffer plus |
TA00M1 | 500ml |
| Aqua Mount | TA00M2-15 | 15ml |
| TA00M2-50 | 50ml | |
| TA00M2-100 | 100ml | |
| 1X PBS, (powder) | TABS01-20 | 20package |
| Product | Cat No | Pack size |
|---|
| 10X TBST | TABS02-200 | 200ml |
| TABS02-500 | 500ml | |
| TABS02-1000 | 1000ml | |
| 20X SSC Buffer | ||
| TABS03-200 | 200ml | |
| TABS03-500 | 500ml | |
| TABS03-1000 | 1000ml | |
| Antibody Diluent | TABS04-50 | 50ml |
| TABS04-100 | 100ml | |
| TABS04-200 | 200ml | |
| TABS04-500 | 500ml | |
| TABS04-1000 | 1L | |
| Bouin’s solution | ||
| TABS11-200 | 200ml | |
| TABS11-500 | 500ml | |
| TABS11-1L | 1000ml | |
| Paraformaldehyde, 4% in PBS | TABS012-100 | 100ml |
| TABS012-500 | 500ml | |
| TABS012-1000 | 1000ml | |
| TABS012-4000 | 4000ml | |
| Nuclear Fast Red | TA1NR-50 | 50ml |
| TA1NR-100 | 100ml | |
| Fast green | TA01FG-100 | 100ml |
| TA01FG-200 | 200ml | |
| Methyl Green | TA01MG-100 | 100ml |
| TA01FG-200 | 200ml | |
| Goat probe | TA00C1-15 | 15ml |
| TA00C1-50 | 50ml | |
| Rat probe | TA00C2-15 | 15ml |
| TA00C2-50 | 50ml |
| Product | Cat No | Pack size |
|---|
| Goat anti-Mouse IgG (H+L)-HRP |
TAAB01 | 1ml |
| Goat anti-Rabbit IgG (H+L)-HRP |
TAAB02 | 1ml |
| Donkey anti-Goat IgG (H+L)-HRP |
TAAB03 | 1ml |
| Goat anti-Mouse IgG (H+L)-HRP |
TAFB02-T | 1ml |
| Normal Mouse IgG | TANCG01 | 50ml |
| Normal Rabbit IgG | TANCG02 | 50ml |
| Normal Goat IgG | TANCG04 | 50ml |
| Hydrogen PeroxidaseBlock |
TA00B1-50 | 50ml |
| TA00B1-100 | 100ml | |
| TA00B1-200 | 200ml | |
| TA00B1-500 | 500ml | |
| TA00B1-1000 | 1L | |
| Fluorescence Blocking Reagent |
TA00B2-15 | 15ml |
| TA00B2-50 | 50ml | |
| TA00B2-100 | 100ml | |
| Background Reducing buffer |
TA00B3-15 | 15ml |
| TA00B3-50 | 50ml | |
| TA00B3-100 | 100ml | |
| Background Reducing buffer plus |
TA00B4-15 | 15ml |
| TA00B4-50 | 50ml | |
| TA00B4-100 | 100ml |
Prouduct |
Catalog NO. |
Volume |
Datasheet |
| Aqua mount | TA00M2-15 | 15 ml | Download |
| TA00M2-50 | 50 ml | ||
| TA00m2-100 | 100 ml |
| 10X PBS buffer | TABS01 | – | Download |
| Bouin’s solution | TABS11-200 | 200 ml | Download |
| TABS11-500 | 500 ml | ||
| TABs11-1L | 1000 ml |
| Paraformaldehyde, 4% in PBS | TABS12-100 | 100 ml | Download |
| TABS12-500 | 500 ml | ||
| TABS12-1L | 1000 ml | ||
| TABs12-4L | 4000 ml |
| Decalcifier | TABS13-500 | 500 ml | Download |
| TABS13-1L | 1000 ml | ||
| TABS13-4L | 4000 ml |
| Rapid Decalcifier | TABS14-500 | 200 ml | Download |
| TABS14-1L | 500 ml | ||
| TABs14-4L | 1000 ml |
| EDTA Based Decalcifier | TABS15-500 | 500 ml | Download |
| TABS15-1L | 1000 ml | ||
| TABs15-4L | 4000 ml |
| Davidson’s Fixative solution | TADF01 | – | Download |
Prouduct |
Catalog NO. |
Volume |
Datasheet |
| Pepsin Digestor1 | TA00E01-15 | 15 ml | Download |
| TA00E01-50 | 50 ml | ||
| TA00E01-100 | 100 ml |
| Proteinase K Digestor2
|
TA00E02-15 | 15 ml | Download |
| TA00E02-50 | 50 ml | ||
| TA00E02-100 | 100 ml |
| Goat Probe | TA00C1-15 | 15 ml | Download |
| TA00C1-50 | 50 ml |
| Rat Probe | TA00C2-15 | 15 ml | Download |
| TA00EC2-50 | 50 ml |
| Mouse Probe Labeled HRP (RTU) | TAAB06-15 | 15 ml | Download |
| TAAB06-50 | 50 ml | ||
| TAAB06-100 | 100 ml |
